Source
I. Social Background of Members of the Elite Classes (Entrepreneurs and University Teachers)
-- | a) of important entrepreneurs[1] | a) of important entrepreneurs1 | b) of university teachers[2] | b) of university teachers2 |
Father’s profession | 1800–1870 NDB1 (%) | 1871–1914 NDB1 (%) | 1860–1889 (%) | 1890–1919 (%) |
Higher civil servants | 4 | 6 | 11 | 11 |
Officers | 1 | - | 2 | 2 |
University teachers | 2 | 2 | 16 | 1 |
Teachers (higher schools) | grouped with the above | grouped with the above | 6 | 7 |
Clergy | 3 | 1 | 11 | 6 |
Lawyers | - | 1 | 2 | 2 |
Physicians, pharmacists[3] | 1 | 2 | 14 | 10 |
Artists and journalistic professions | - | - | 3 | 2 |
Large landowners | 2 | 2 | 2 | 1 |
Entrepreneurs[4] | 54 | 53 | 6 | 12 |
Higher strata | 67 | 67 | 73 | 64 |
Artisans, retailers, tavern-keepers | 23 | 20 | 13 | 19 |
Farmers | 2 | 4 | 5 | 4 |
Mid-level/ lower civil servants | 5 | 6 | 3 | 5 |
Salaried employees/foremen | 1 | 2 | - | - |
Workers | - | - | 2 | 2 |
Teacher | - | 1 | 4 | 4 |
Middle / lower strata | 31 | 33 | 27 | 34 |
Number of cases | 235 | 297 | 1,273 | 3,012 |
II. Social Background of Protestant and Catholic Clerics
-- | c) of Protestant clergy | c) of Protestant clergy | d) of Catholic clergy | d) of Catholic clergy |
Father’s occupation | Prussia | Württemberg 1876–1900 (%)5 | Prussia 1887–1900 (%)5 | Württemberg 1876–1900 (%)5 |
Higher civil servants | 4 | 4 | 1 | 1 |
Officers | 1 | 0 | 0 | - |
Professors, teachers (higher schools) | 3 | 5 | 1 | 0 |
Clergy | 23 | 34 | - | - |
Lawyers | 0 | - | 0 | |
Physicians, pharmacists | 1 | 3 | 1 | 2 |
Large landowners | 0 | 1 | 0 | 0 |
Entrepreneurs | 56 | 7 | 56 | 0 |
Higher strata | 37 | 54 | 8 | 3 |
Artisans, retailers | - | - | - | - |
Tavern-keepers | 16[6] | 14 | 316 | 32 |
Farmers | 11 | 3 | 26 | 35 |
Mid-level civil servants | 14 | 8 | 13 | 4 |
Salaried employees | 2 | 2 | 3 | 1 |
Teachers | 18 | 17 | 14 | 13 |
Middle strata | 61 | 44 | 87 | 85 |
Workers | 1 | 2 | 4 | 3 |
Domestics | 0 | - | 0 | - |
Lower civil servants | - | 3 | - | 7 |
Lower strata | 1 | 5 | 4 | 10 |
Number of cases | 5,769 | 1,350 | 2,195 | 1,089 |
Notes
Source: Hartmut Kaelble, “Sozialer Aufstieg in Deutschland 1850–1914,” Vierteljahrschrift für Sozial- und Wirtschaftsgeschichte 60 (1973): 52, 56, 63; data reprinted in Gerd Hohorst, Jürgen Kocka, and Gerhard Ritter, eds., Sozialgeschichtliches Arbeitsbuch: Materialien zur Statistik des Kaiserreichs 1870–1914. 2nd edition. Munich: C. H. Beck, 1975, vol. 2, pp. 125–26. Republished with permission.