Source
Students at Academic Institutions of Higher Education by Discipline and Chosen Major
Chosen Major and Larger Discipline | Summer Semester 1928 | Winter Semester 1936/37 | ||||
|---|---|---|---|---|---|---|
Students | Students | |||||
Number | % | Percentage of Female Students | Number | % | Percentage of Female Students | |
I. Theology | 6,110 | 5.5 | 2.5 | 7,656 | 10.6 | 1.1 |
Protestant | 3,467 | 3.1 | 4.0 | 2,775 | 3.9 | 2.7 |
Catholic | 2,643 | 2.4 | 0.5 | 4,881 | 6.8 | 0.2 |
II. Humanities | 19,906 | 18.0 | 28.0 | 13,778 | 19.2 | 26.6 |
German | 1,763 | 2.4 | 43.5 | |||
Ancient Languages | 330 | 0.4 | 11.2 | |||
Modern Languages | 924 | 1.2 | 45.4 | |||
III. Law | 22,982 | 20.7 | 3.4 | 5,764 | 8.0 | 1.7 |
IV. Economic Sciences | 10,890 | 9.8 | 9.8 | 5,015 | 7.0 | 15.6 |
Political Economy | 2,344 | 3.3 | 16.5 | |||
Business Studies | 1,805 | 2.5 | 4.9 | |||
V. Medicine | 16,570 | 15.0 | 14.9 | 23,887 | 33.2 | 18.1 |
Human Medicine | 11,935 | 10.8 | 16.2 | 17,954 | 25.0 | 18.5 |
Dentistry | 3,274 | 3.0 | 13.5 | 2,938 | 4.1 | 19.3 |
VI. Natural Sciences | 14,836 | 13.4 | 18.3 | 5,266 | 7.3 | 14.6 |
Chemistry | 2,482 | 3.4 | 10.2 | |||
Math, Physics | 1,804 | 2.5 | 12.1 | |||
VII. Agriculture and Forestry | 3,372 | 3.0 | 2.1 | 1,935 | 2.7 | 1.6 |
VIII. Engineering | 16,142 | 14.6 | 0.5 | 8,549 | 11.9 | 1.0 |
Architecture | 1,781 | 1.6 | 3.1 | 1,283 | 1.8 | 3.7 |
Civil Engineering | 2,309 | 2.1 | 0.2 | 1,702 | 2.4 | 0 |
Elect. Engineering | 3,802 | 3.1 | 0.2 | 1,602 | 2.2 | 0.1 |
Mining and Metallurgy | 1,395 | 1.3 | 0 | 459 | 0.6 | 0.2 |
Total | 110,808 | 100 | 11.6 | 71,850 | 100 | 13.7 |
II. Humanities: German, Ancient and Modern Languages, History, Music, Journalism, Physical Education, International Studies [Auslandswissenschaft], Education, other.
IV. Economic Sciences: Political Economy, Business Studies, Industrial Engineering, Business Education Studies [Handelslehramtsstudium], Professional and Vocational School Studies [Berufs-und Gewerbeschulstudium].
V. Medicine: Human Medicine, Dentistry, Veterinary Medicine, Pharmacology.
VI. Natural Sciences: Chemistry, Physics, Mathematics, Geography, Geology, Mineralogy, Biology, other.
VII. Agriculture and Forestry: Agricultural Science, Forestry Science, Brewing, Horticulture, other.
VIII. Engineering: Architecture, Construction and Mechanical Engineering, Paper Manufacture, Textile Manufacture, Electro-Engineering, Ship Building, Aircraft Building, Naval Engineering, Mine Surveying, Mining, Steel and Metallurgy [Eisen-, Metallhüttenkunde], Geodesics, other applied sciences.
Source of original German text: Sozialgeschichtliches Arbeitsbuch, Volume III, Materialien zur Statistik des Deutschen Reiches 1914-1945, edited by Dietmar Petzina, Werner Abelshauser, and Anselm Faust. Munich: Verlag C.H. Beck, 1978, p. 171.