Source
Party | Percent | Seats | |
---|---|---|---|
SPD [Social Democratic Party] | 21.84 | 87 | |
PDS [Party of Democratic Socialism] | 16.33 | 65 | |
Allianz [Alliance for Germany] | 48.15 | 193 | |
CDU [Christian Democratic Union] | 40.91 | 164 | |
DA [Democratic Awakening] | 0.92 | 4 | |
DSU [German Social Union] | 6.32 | 25 | |
Bündnis 90 [Alliance 90, Citizens‘ Movement] | 2.90 | 12 | |
Liberales Bündnis [Liberal Alliance, LDPD and FDP] | 5.28 | 21 | |
Grüne/Frauen [Greens/Independent Women’s Association] | 1.96 | 8 | |
Others* | 3.57 | 16 |
* these are: DBP, NDPD, VL, DBU, BSA, CL, DFB, Einheit jetzt [Unity Now], EFP, EU-DDR, KPD, SpAD, USPD, UVP, VAA
(Provisional official final result from March 19, 1990)
Voter participation 93.22 %
Source: taz-Journal, 2/1990, p. 154f.
© taz-Journal