Source
The Average Annual Wages of Employees in Industry, Trade, and Transportation[1]
Year | 1. Average | 1. Average | 2. Cost-of-living | 3. Average | 3. Average |
1871 | 493 | 74 | 105.8 | 466 | 70 |
1875 | 651 | 98 | 112.7 | 578 | 87 |
1880 | 545 | 82 | 104.0 | 524 | 79 |
1885 | 581 | 87 | 98.6 | 589 | 89 |
1890 | 650 | 98 | 102.2 | 636 | 96 |
1895 | 665 | 100 | 100.0 | 665 | 100 |
1900 | 784 | 118 | 106.4 | 737 | 111 |
1905 | 849 | 128 | 112.4 | 755 | 114 |
1910 | 979 | 147 | 124.2 | 789 | 119 |
1913 | 1,083 | 163 | 129.8 | 834 | 125 |
Source: Ashok V. Desai, Real Wages in Germany 1871–1913. Oxford, 1968, pp. 112, 117, 125.
The calculation of the percentages in columns 1 and 3 was done by the editors [Gerd Hohorst, Jürgen Kocka und Gerhard A. Ritter]. In column 3, they deviate slightly from the index figures for the years 1871 and 1885 (66 and 88, respectively) provided by Desai, p. 36. Original German table reprinted in Gerd Hohorst, Jürgen Kocka, and Gerhard A. Ritter, Sozialgeschichtliches Arbeitsbuch II, 2nd ed. Munich: Beck, 1978, pp. 107–08.