Source
Refugees[1] from the GDR to the Federal Republic of Germany and West Berlin, 1949–1962
Year | Refugees in thousands | Age distribution in percent | |||||
---|---|---|---|---|---|---|---|
under 14 | 14–17 | 18–24 | 25–44 | 45–64 | 65 and older | ||
1949 | 129 | . | . | . | . | . | . |
1950 | 198 | . | . | . | . | . | . |
1951 | 166 | . | . | . | . | . | . |
1952 | 182 | 17.8 | 11.1 | 23.7 | 29.3 | 16.7 | 1.4 |
1953 | 331 | 22.7 | 11.8 | 14.2 | 30.0 | 18.8 | 2.5 |
1954 | 184 | 21.0 | 12.9 | 15.2 | 29.4 | 17.2 | 4.3 |
1955 | 253 | 17.4 | 9.6 | 25.5 | 27.0 | 16.5 | 4.0 |
1956 | 279 | 17.5 | 9.4 | 22.1 | 27.4 | 18.9 | 4.7 |
1957 | 262 | 16.5 | 9.2 | 26.5 | 26.2 | 16.7 | 4.9 |
1958 | 204 | 17.3 | 8.1 | 22.7 | 25.2 | 20.5 | 6.2 |
1959 | 144 | 15.4 | 7.1 | 25.8 | 21.7 | 20.6 | 9.4 |
1960 | 199 | 17.4 | 5.7 | 25.7 | 23.4 | 20.7 | 7.1 |
1961 | 207 | 17.3 | 5.3 | 26.6 | 23.9 | 19.6 | 7.3 |
1962 | 21 | 8.7 | 4.6 | 25.4 | 21.9 | 13.6 | 25.8 |
Notes
Source: Ralf Rytlewski and Manfred Opp de Hipt, eds., Die Deutsche Demokratische Republik in Zahlen. 1945/1949–1980. Munich: Beck, 1987 (Social History Workbook, vol. 5.) p. 28; reprinted in Merith Niehuss and Ulrike Linder, eds., Besatzungszeit, Bundesrepublik und DDR, 1945–1969. Deutsche Geschichte in Quellen und Darstellung, edited by Rainer A. Müller, vol. 10. Stuttgart: P. Reclam, 1998, p. 403.