Source
Year | Registered sets x 1,000 | Households with set (%) | Growth per annum (%) |
---|---|---|---|
1929 | 2,843 | 17.0 | 27.3 |
1930 | 3,244 | 19.0 | 14.1 |
1931 | 3,742 | 21.6 | 15.3 |
1932 | 4,185 | 23.7 | 11.8 |
1933 | 4,555 | 25.4 | 8.8 |
1934 | 5,453 | 29.8 | 19.7 |
1935 | 6,725 | 36.2 | 23.3 |
1936 | 7,584 | 40.2 | 12.8 |
1937 | 8,512 | 44.3 | 12.2 |
1938 | 9,598 | 49.2 | 12.7 |
1939 | 11,324 | 57.1 | 18.0 |
1940 | 12,615 | 62.7 | 11.4 |
1941 | 13,309 | 65.1 | 5.5 |
Source: Corey Ross, Media and the Making of Modern Germany: Mass Communications, Society, and Politics from the Empire to the Third Reich. Oxford: Oxford University Press, 2008, p. 287.