Source
Economic Sectora) | 1933 | 1939b) | ||||||
|---|---|---|---|---|---|---|---|---|
Total Working Population | Jewish Working Population | Total Working Population | Jewish Working Population | |||||
As a Percentage of the Jewish Working Population | As a Percentage of the Total Working Population | As a Percentage of the Jewish Working Population | As a Percentage of the Total Working Population | |||||
% | 1000 | % | % | % | 1000 | % | % | |
Agriculture | 28.9 | 4.2 | 1.7 | 0.04 | 25.9 | 3.0 | 8.9 | 0.03 |
Industry and handicrafts | 40.4 | 55.7 | 23.1 | 0.43 | 42.2 | 11.5 | 33.7 | 0.08 |
Commerce and trade | 18.5 | 147.3 | 61.2 | 2.48 | 17.5 | 6.5 | 19.1 | 0.11 |
Public and private sectors | 8.3 | 30.0c) | 12.5 | 1.11 | 10.5 | 8.6 | 25.2 | 0.24 |
Domestic work | 3.9 | 3.4 | 1.4 | 0.27 | 3.9 | 4.5 | 13.1 | 0.33 |
100 | 240.6 | 100 | 0.74 | 100 | 34.1 | 100 | 0.09 |
a) The categorization of economic sectors was slightly altered in 1939. The comparability of data has not been affected, however.
b) Based on the borders as of December 31, 1937.
c) At the time the census was taken (June 16, 1933) many Jews had already left public service. Thus, this figure does not reflect the situation at the time of Hitler’s seizure of power, which is mostly the case for the other professions.
Source: Sozialgeschichtliches Arbeitsbuch, Volume III, Materialien zur Statistik des Deutschen Reiches 1914–1945, edited by Dietmar Petzina, Werner Abelshauser, and Anselm Faust. Munich: Verlag C.H. Beck, 1978, pp. 134.