Source
Military, court, civic, and church service, also the so-called liberal professions
Overall numbers |
| ||||||||
Professions | Protestants | Catholics | Israelites | Others | Protestants | Catholics | Israelites |
| |
| 27,455 | 5,478 | 16 | 118 | 83.2 | 16.5 | 0.04 | 0.36 | |
| 417,813 | 197,471 | 2,009 | 834 | 67.6 | 32.0 | 0.34 | 0.13 | |
total | 445,268 | 202,949 | 2,025 | 952 | 68.4 | 31.3 | 0.31 | 0.14 | |
2. Higher Reich and state officials | 8,957 | 3,264 | 244 | 123 | 71.5 | 25.9 | 1.94 | 0.98 | |
| 15,020 | 5,143 | 906 | 62 | 71.2 | 24.4 | 4.28 | 0.29 | |
| 7,352 | 3,464 | 1,877 | 105 | 57.5 | 27.1 | 14.6 | 0.82 | |
| 535 | 194 | – | 10 | 72.4 | 26.3 | – | 1.35 | |
| 5,424 | 1,819 | 42 | 19 | 74.3 | 24.9 | 0.57 | 0.26 | |
| 223 | 247 | 4 | 4 | 46.7 | 51.9 | 0.84 | 0.84 | |
| 122,518 | 44,066 | 589 | 406 | 73.3 | 26.3 | 0.35 | 0.24 | |
| 1,235 | 630 | 4 | 3 | 66.1 | 33.7 | 0.21 | 0.16 | |
| 60,652 | 24,859 | 131 | 258 | 70.5 | 29.0 | 0.15 | 0.30 | |
| 1,232 | 755 | 2 | 7 | 61.7 | 37.8 | 0.10 | 0.35 | |
| 20,769 | 7,213 | 49 | 80 | 73.8 | 25.6 | 0.17 | 0.28 | |
| 3,698 | 1,278 | – | 13 | 74.3 | 25.6 | – | 0.26 | |
| 28,493 | 14,089 | 55 | 169 | 66.4 | 32.8 | 0.13 | 0.39 | |
| 1,004 | 706 | 1 | 3 | 58.5 | 41.3 | 0.05 | 0.17 | |
total | 277,112 | 107,727 | 3,904 | 1,262 | 71.1 | 27,4 | 1.00 | 0.32 | |
3. Church, church service, missionary work, also personnel in institutions with a religious purpose | a | 22,822 | 22,854 | 841 | 845 | 48.3 | 48.5 | 1.77 | 1.79 |
b | 2,880 | 18,508 | 49 | 15 | 13,4 | 86.5 | 0.23 | 0.07 | |
c | 4,627 | 6,133 | 465 | 151 | 40.8 | 54.2 | 4.11 | 1.34 | |
| 30,329 | 47,495 | 1,355 | 1,011 | 37.9 | 59.3 | 1.69 | 1,26 | |
| a | 183,648 | 89,251 | 3,235 | 1,019 | 66.3 | 32.2 | 1.17 | 0.37 |
b | 2,880 | 1,152 | 64 | 31 | 70.0 | 27.9 | 1.55 | 0.75 | |
c | 11,163 | 6,851 | 46 | 56 | 61.6 | 37.8 | 0.25 | 0.31 | |
| 197,691 | 97,254 | 3,345 | 1,106 | 66.0 | 32.4 | 1.12 | 0.37 | |
| a | 49,695 | 23,489 | 4,719 | 647 | 63.2 | 30.0 | 6.00 | 0.83 |
b | 9,328 | 2,644 | 84 | 67 | 76,8 | 21.8 | 0.69 | 0.55 | |
c | 48,211 | 39,859 | 417 | 622 | 54.0 | 44.7 | 0.47 | 0.69 | |
d | 17,569 | 10,195 | 87 | 84 | 62.6 | 36.5 | 0.31 | 0.30 | |
| 124,803 | 76,187 | 5,307 | 1,420 | 60.2 | 36.8 | 2.56 | 0.68 | |
| 5,638 | 1,905 | 712 | 498 | 64.3 | 21.7 | 8.14 | 5.69 | |
| 7,371 | 2,575 | 296 | 334 | 69.8 | 24.3 | 2.81 | 3.16 | |
| a | 58,663 | 20,276 | 1,775 | 701 | 72.0 | 25.2 | 2.18 | 0.86 |
b | 1,690 | 603 | 76 | 22 | 70,7 | 25.2 | 3.18 | 0.92 | |
c | 4,796 | 2,019 | 53 | 25 | 69.6 | 29.6 | 0.77 | 0.36 | |
| 65,149 | 22,898 | 1,904 | 748 | 71.8 | 25.2 | 2.09 | 0.82 | |
| 62.1 | 36.5 | 0.92 | 0.38 |
Source: Die Benachteiligung der Katholiken im öffentlichen Dienst (bes. akademische Berufe) 1907; reprinted in: Hans Rost, Die wirtschaftliche und kulturelle Lage der deutschen Katholiken. Cologne, 1911, p. 71 f.