Source
Table I. In Germany, Prussia, and Saxony (1880–1910)
- | 1880 | % | 1890 | % | 1900 | % | 1910 | % |
---|---|---|---|---|---|---|---|---|
Reich | 15,000 | 2.7 | 22,000 | 3.9 | 41,113 | 7.0 | 78,746 | 12.8 |
Prussia | 10,000 | 2.7 | 11,390 | 3.1 | 21,800 | 5.6 | 48,166 | 11.6 |
Saxony | 1,000 | 15.3 | 2,800 | 29.9 | 5,637 | 54.5 | 10,378 | 59.0 |
Table II. In the Ten Cities with the Highest Number of Foreign-Born Jews (1910)
City | Number of foreign-born Jews | Percentile Share of the Jewish community in that locality |
---|---|---|
Berlin | 18,694 | 20.8% |
Leipzig | 6,406 | 64.8% |
Munich | 3,857 | 34.8% |
Frankfurt a. M. | 3,541 | 13.5% |
Hamburg | 3,111 | 16.4% |
Dresden | 1,948 | 52.2% |
Cologne | 1,672 | 13.5% |
Breslau | 1,455 | 7.2% |
Nuremberg | 1,226 | 15.7% |
Königsberg | 1,169 | 25.6% |
Source: Table I: Shalom Adler-Rudel, Ostjuden in Deutschland 1880–1940 (1959), p. 164; Table II: Jack Wertheimer, Unwelcome Strangers: East European Jews in Imperial Germany (1987), Appendix, Table 2b; both tables reprinted in Michael A. Meyer with Michael Brenner, eds., German-Jewish History in Modern Times, vol. 3, Steven M. Lowenstein et al., Integration in Dispute 1871–1918. New York: Columbia University Press, 1997, pp. 20–21.